RANTYA HIGH SCHOOL
JSS1 2011/2012 SESSION COMMON ENTRANCE RESULT
S/NO | NAME OF PUPIL | MARKS | REMARKS |
1 | MADOR UREN TARMAR | 72% | PASS |
2 | USMAN A.A IBRAHIM | 72% | PASS |
3 | TYOYIMA SHIMA | 72% | PASS |
4 | CHRISTIANA M. EZEOBA | 71% | PASS |
5 | CHIDIEBERE NWAUDU | 67% | PASS |
6 | JOSHUA AYUBA | 65% | PASS |
7 | GODSWILL TOM | 64% | PASS |
8 | PRECIOUS UCHENNA EMERUEM | 62% | PASS |
9 | ESTHER IDAJI | 62% | PASS |
10 | SONNIA IDOKO | 62% | PASS |
11 | BETHANY ADAMONI | 61% | PASS |
12 | EMMANUELLA ATTAH | 59% | PASS |
13 | CHRISTOPHER YAYIRUS KEFAB | 59% | PASS |
14 | MERCY CHABO | 58% | PASS |
15 | KAWENG E. MANCHA | 57% | PASS |
16 | NASIRU OTHMAN | 55% | PASS |
17 | BENHAR FILIBUS | 55% | PASS |
18 | ZAINAB SALISU IBRAHIM | 55% | PASS |
19 | PRINCESS O. SUNDAY | 55% | PASS |
20 | DANIEL SIMPLE | 54% | PASS |
21 | AHMAD MALIYU | 53% | PASS |
22 | EDIMA IMEH | 53% | PASS |
23 | CHINEDU EMMANUEL ONYEIWU | 52% | PASS |
24 | ABUBAKAR IDRIS ABUBAKAR | 52% | PASS |
25 | PRUDENCE DAVE AZI | 51% | PASS |
26 | DIPESH K. SINGH | 51% | PASS |
27 | PUN MU PUN | 50% | PASS |
28 | CINZEEN G. DACENG | 50% | PASS |
29 | NISSI ALLAN | 50% | PASS |
30 | PAMELA M. PEFI | 50% | PASS |
31 | PRECIOUS ORIM | 50% | PASS |
32 | VICTOR BAMIGBOYE | 50% | PASS |
S/NO | NAME OF PUPIL | MARKS | REMARKS |
33 | PRINCESS KONKWO | 48% | PASS |
34 | BOLUWATIFE AKINLOTAN | 48% | PASS |
35 | KHALIFA HASSAN SALE HASSAN | 48% | PASS |
36 | ESLA YERIMA | 47% | PASS |
37 | DALANDI ABDULTIS SANI | 47% | PASS |
38 | PECULIAR ALONGE | 46% | PASS |
39 | AISHA SALISU | 46% | PASS |
40 | OLADOKUN ELIZABETH TOYIN | 45% | PASS |
41 | NANSEL J. DAKI | 45% | PASS |
42 | MUHAMMED OLADAPO | 45% | PASS |
43 | EBENEZER AKEJU | 45% | PASS |
44 | OLANIYI PRAISE | 45% | PASS |
45 | ABRAHAM DALYOP | 44% | PASS |
46 | GIDEON SIMON | 44% | PASS |
47 | RICHARD SILIR LOWTON | 44% | PASS |
48 | ASMA RABIU USMAN | 44% | PASS |
49 | SEKYEN STEPHEN AUTA | 43% | PASS |
50 | LINDA MWUESE KINE | 43% | PASS |
51 | ZUACAN HARUNA | 43% | PASS |
52 | JOB JAMES NIRI | 43% | PASS |
53 | CHINWE OPARA | 42% | PASS |
54 | PAUL WILLIAM | 42% | PASS |
55 | JEFFREY ELISHA | 42% | PASS |
56 | MABEL I. LEKE | 42% | PASS |
57 | SHUAIBU ISMAIL SULEIMAN | 42% | PASS |
58 | WOMBO SUNDAY OLUEWENLA | 41% | PASS |
59 | THERESSA GOMES | 41% | PASS |
60 | MARYAM IBRAHIM | 41% | PASS |
61 | ISRAEL MOSES | 40% | PASS |
62 | DANIEL UKPAL | 40% | PASS |
63 | EMEKA HENRY NWOSU | 40% | PASS |
64 | PETER DANUNG | 40% | PASS |
65 | JOY EBHOTA | 40% | PASS |
66 | ISA GARBA | 40% | PASS |
67 | PAUL SOBAJO YAKUBU | 40% | PASS |
68 | NATHAN DAVID AUDU | 40% | PASS |
69 | GASHU BATURE | 40% | PASS |
S/NO | NAME OF PUPIL | MARKS | REMARKS |
70 | JUSTICE MINCHAKPA | 40% | PASS |
71 | MERCY N. DANIEL | 40% | PASS |
72 | AL-AMEEN USMAN ZUMENFA | 40% | PASS |
73 | JOHN OKOCHA | 40% | PASS |
74 | JEREMY JEREMIAH ANUYE | 40% | PASS |
75 | USMAN HUSSAIN | 40% | PASS |
76 | VICTORIA AYUBA | 40% | PASS |
77 | NAOMI NIMINEH | 40% | PASS |
78 | DEBORAH PHILIP SAMBOH | 40% | PASS |
79 | CHIMONSO E.S. EDENWOCIE | 36% | FAIL |
80 | FATIMA BINTA MAKAMA | 36% | FAIL |
81 | JEREMIAH OJO | 35% | FAIL |
82 | ABDULSAMLA YUSHA’U ABUBAKAR | 35% | FAIL |
83 | CHRISTOPHER BULUS | 34% | FAIL |
84 | JOSEPH ABHULIMEN | 34% | FAIL |
85 | ELIZABETH TITI AGBEDE | 34% | FAIL |
86 | SALOME MAFENG YAKUBU | 34% | FAIL |
87 | FAVOUR PETER | 33% | FAIL |
88 | MARY NA’APON DATONG | 32% | FAIL |
89 | CALEB H. UMARU | 31% | FAIL |
90 | STANLEY ANICHE | 31% | FAIL |
91 | NENRIT DANJUMA | 29% | FAIL |
92 | CHINAKU MARTIN OKORO | 28% | FAIL |
93 | NPIMA K. ALI | 28% | FAIL |
94 | JEMFA BINVEH NANMAW | 27% | FAIL |
95 | JOSHUA ADAMU | 27% | FAIL |
96 | ASHE ABBA PARIS | 27% | FAIL |
97 | DANIEL BIETDAT | 26% | FAIL |
98 | JOSHUA ASHIGYE | 25% | FAIL |
99 | SUNDAY D. DIYOKS | 25% | FAIL |
100 | KHADIJA MUHAMMED SANI | 23% | FAIL |
101 | GIFT AZUBUIKE | 20% | FAIL |
102 | CHRISTABEL NZERIBEL | 18% | FAIL |
103 | ADEBO JERRY | 14% | FAIL |
104 | EKERE GLORY | 06% | FAIL |
No comments:
Post a Comment